2026-2027 Girls Soccer Schedule
| Date | Opponent | Location | time |
|---|
| 11/10/2026 | Zachary | Away | 6:00PM |
| 11/12/2026 | Tara | PBS | 6:00PM |
| 12/02/2026 | Plaquemine | Away | 6:00PM |
| 12/07/2026 | Tara | PBS | 5:00PM |
| 12/10/2026 – 12/12/2026 | Tournament | Burbank | TBD |
| 12/21/2026 | Hanville | Away | 5:00PM |
| 12/22/2026 – 12/23/2026 | Mandeville | Away | TBD |
| 12/30/2026 | North Vermillion | PBS | 11:00AM |
| 01/08/2027 | Dominican | Away | 5:45PM |
| 01/09/2026 | Baton Rouge High | PBS | 5:00PM |
| 01/11/2027 | Country Day | PBS | 7:00PM |
| 01/12/2027 | Catholic PC | PBS | 6:00PM |
| 01/21/2027 | Episcopal | Away | 5:00PM |
| 01/29/2027 | Dunham | PBS | 5:00PM |
| 02/01/2027 | Live Oak | Away | 6:00PM |
2026-2027 Girls Soccer Roster
| Name | number |
|---|
Riley Scallan | 2 | | Rylee Hebert | 3 |
| Genevieve Gros | 4 |
| Ansley Bernhard | 5 |
| Mia Vicknair | 6 |
| Evan Guidry | 8 |
| Ashley Zanovec | 9 |
| Daniela Moncada | 10 |
| Annsley Neel | 11 |
| Juliette Pineda | 13 |
| Bailey Sabrio | 14 |
| Molly Cramer | 15 |
| Adaire Hargroder | 16 |
| Olivia Martin | 17 |
| Emily Smith | 18 |
| Amelia Witten | 20 |
| Brynlie Monistere | 21 |
| Molly Juneau | 42 |
2026-2027 Girls Soccer Coaching Staff