2026-2027 Boys Soccer Schedule
| Date | Opponent | Location | time |
|---|
| 11/03/2026 | Livonia (Scrimmage) | PBS | 6:00PM V
7:40PM JV |
| 11/10/2026 | Live Oak (Scrimmage) | Live Oak | 6:00 PM V
7:40 PM JV |
| 11/17/2026 | Lafayette Christian | Lafayette Christian | 5:30 PM V
7:00 PM JV |
| 11/19/2026 | Belaire | PBS | 6:00PM V |
| 11/19/2026 | TBD | PBS | 7:40 PM JV |
| 11/23/2026 | Port Allen | PBS | 6:00 PM V |
| 11/23/2026 | TBD | PBS | 7:40PM JV |
| 12/01/2026 | ARCA | PBS | 5:30PM V
7:10PM JV |
| 12/05/2026 | Liberty | PBS | 1:00PM V
2:40PM JV |
| 12/07/2026 | Kaplan | PBS | 6:00PM V |
| 12/07/2026 | TBD | PBS | 7:40PM JV |
| 12/10/2026 – 12/12/2026 | Holiday Cup | Burbank Soccer Complex | TBD Varsity Only |
| 12/17/2026 | TBD | PBS | 5:30PM JV |
| 12/17/2026 | Haynes | PBS | 7:00PM V |
|
| 12/19/2026 | Lutcher | Lutcher | 1:00PM V
2:40PM JV |
| 12/21/2026 | St. Michael | St. Michael | 6:00PM V
7:40PM JV |
| 12/29/2026 | ED White | Ed White | 5:00PM V
6:30PM JV |
| 01/04/2027 | Livonia | PBS | 6:00PM V
7:40PM JV |
| 01/09/2027 | Grace Christian | PBS
| TBD V |
|
| 01/09/2027 | Catholic High (FR) | PBS | TBD JV |
| 01/11/2027 | Country Day | PBS | 5:30PM V |
| 01/15/2027 | Northeast (Senior Night) | PBS | 6:30PM V |
| 01/16/2027 | North Vermillion | PBS | 1:00PM V
2:40PM JV |
| 01/19/2027 | Central | PBS | 6:00PM V
7:40PM JV |
| 01/22/2027 | Episcopal | Episcopal | 6:00PM V |
| 01/27/2027 | St. Charles | St. Charles | 5:30PM V
7:10PM JV |
| 01/29/2027 | Dunham | PBS | 6:00PM V |
2025-2026 Boys Soccer Roster
| Name | number |
|---|
|
| Tyler Smith | 1 |
| Grant Mathis | 2 |
| Keegan Boemia | 3 |
| Javi Puebla | 4 |
| Michael Foster | 5 |
| Adam Cooper | 6 |
| Grant Glaze | 7 |
| Jonas DeVeer | 8 |
| Landon Soares | 9 |
| Dalton Decuir | 10 |
| Ben Mathis | 11 |
| Lucas Holden | 12 |
| Gavan Bendily | 13 |
| Thomas Smith | 14 |
| James Teague | 15 |
| Tristan Daigle | 16 |
| Justin Pineda | 17 |
| Owen Valverde (Team Manager) | 18 |
| Nash Newsome | 19 |
| DJ Burnett | 20 |
| Jackson Gullo | 21 |
| Colton Maier | 22 |
| Samuel Famuyide | 23 |
| Kullen Spencer | 28 |
| Cohen Kulbelka | 30 |
| Benedict Dunbar | 32 |
| Jake DeVeer | 34 |
| Jake Morello | 35 |
| Trey Shelton | 37 |
| Parker Roth | 38 |
| Moises Martinez | 40 |
2026-2027 Boys Soccer Coaching Staff
| Name |
|---|
| Head Coach Roger Charcap |
| Assistant Coach & JV Coach Caden Garcia |
| Assistant Coach & Goalie Coach Asa Goodin |