2026-2027 Boys Basketball Schedule
| Date | Opponent | Location | Time |
|---|
| 11/05/2026 | St. Michael Scrimmage | St. Michael | TBD V |
| 11/12/2026 | Covington Scrimmage | Covington | TBD V |
| 11/14/2026 | Hall of Fame Classic | Zachary | TBD V |
| 11/19/2026 | Jamboree | St. Amant | TBD V |
| 11/30/2026 | Catholic – BR | Away | 6:00PM JV
7:15PM V |
| 12/02/2026 – 12/05/2026 | Gold Dome Classic | St. Amant | TBD V |
| 12/08/2026 | St. Michael | Away | TBD JV |
| 12/10/2026 | Zachary | PBS | 5:30PM JV
6:30PM V |
| 12/14/2026 | Denham Springs | PBS | 5:30PM JV
6:30PM V |
| 12/17/2026 – 12/19/2026 | Teurlings Catholic Tournament | Teurlings Catholic | TBD V |
| 12/22/2026 – 12/23/2026 | Walker Classic | Away | TBD V |
| 12/28/2026 – 12/30/2026 | ED White Tournament | ED White | TBD V |
| 01/02/2027 | LRCA Classic (Barbe) | LRCA | 11:00 AM V |
| 01/06/2027 – 01/09/2027 | French Settlement Tournament | French Settlement | TBD V |
| 01/12/2027 | Northwest | Away | TBD JV/V |
| 01/14/2027 | AJ Ellender | Away | 5:30PM JV
6:30PM V |
| 01/16/2027 | MLK Classic | Southern | TBD V |
| 01/19/2027 | Dunham | PBS | 5:30PM JV
6:30PM V |
| 01/23/2027 | Charger Classic | Madison Prep | TBD V |
| 01/26/2027 | Plaquemine | Away | 5:30PM JV
6:30PM V |
| 01/28/2027 | Episcopal | Home | 5:30PM JV
6:30PM V |
| 02/02/2027 | St. Thomas Aquinas | PBS | 5:30PM JV
6:30PM V |
| 02/05/2027 | West Feliciana | PBS | 5:30PM JV
6:30PM V |
| 02/12/2027 | Port Allen | Home | 5:30PM JV
6:30PM V |
| 02/13/2027 | St. Michael JV Tournament | Away | TBD JV
|
| 02/13/2027 | St. Michael Tournament | Away | TBD JV |
| 02/16/2027 | Collegiate | Away | 5:30PM JV
6:30PM V |
| 02/19/2027 | U-High | Away | 5:30PM JV
6:30PM V |
2026-2027 Boys Basketball Team Roster
| Name | Number | grade |
|---|
| Ayden Bell | | 11 |
| Colby Evans | 1 | 10 |
| Will Goza | 3 | 12 |
| Nick Dixon | 4 | 12 |
| Miles Brumfield | 5 | 12 |
| Jayden Cotton | 10 | 10 |
| John Lee | 11 | 12 |
| David Richerson | 12 | 11 |
| Kyan Trahan | 14 | 12 |
| Josiah Scott | 15 | 10 |
| Kaden Irwin | 22 | 11 |
| Jayden Arion | | 8 |
| TJ Bankston | | 9 |
| Knox Clark | | 9 |
| Ben Close | | 11 |
| DJ Decuir | | 9 |
| Ryder McAnelly | | 10 |
| Christian Richarson | | 10 |
| Dallas Savant | | 9 |
| Braylon Traylor | | 11 |
| Peyton Trosclair | | 10 |
2026-2027 Boys Basketball Coaching Staff
| Name |
|---|
| Brad Voight – Head Coach |
| Shon Robinson |
| John Kohn |
| Wes Bongiomi |