Football Schedule and Roster
2025 Varsity Football Schedule
Date & Time | Team | Home/Away |
---|---|---|
08/21/2025 @ 6:00pm | Lakeshore (Scrimmage) | Away |
08/28/2025 @ TBD | Jamboree | Home |
09/5/2025 @ 7:00pm | Dunham | Home |
09/12/2025 @ 7:00pm | Prairieville | Away |
09/19/2024 @ 7:00pm | Iowa | Away |
09/26/2025 @ 7:00pm | St. Martinville – Lower School Recognition | Home |
10/03/2025 @ 7:00pm | Madison Prep | Home |
10/10/2025 @ 7:00pm | Port Allen | Home |
10/17/2025 @ 7:00pm | Collegiate Prep | Home |
10/24/2025 @ 7:00pm | University Lab | Away |
10/30/2025 @ 7:00pm | Mentorship Academy | Home |
11/06/2025 @ 7:00pm | Glen Oaks | Home |
2025 JV Football Schedule
Date & Time | Team | Home/Away |
---|---|---|
09/02/2025 @ 6:00pm | Dunham | Away |
09/08/2026 @ 6:00pm | Prairieville | Home |
09/15/2025 @ 6:00pm | St. Michael | Away |
09/22/2025 @ 6:00pm | Episcopal | Home |
10/06/2025 @ 6:00pm | Port Allen | Away |
10/13/2025 @ 6:00pm | Collegiate Prep | Home |
10/20/2025 @ 6:00pm | University Lab | Home |
10/27/2025 @ 6:00pm | Mentorship Academy | Home |
11/03/2025 @ 6:00pm | Glen Oaks | Away |
2025 Football Roster
Number | Name | Grade | 1 | Landon Ripple | SR |
---|---|---|
2 | Cruz Maddie | SO |
3 | Grant Herrington | JR |
4 | Marquise Franklin | SO |
5 | Logan Sorrel | SR |
6 | Sevin Domingue | SO |
7 | Grant Gautreau | SO |
8 | Grayson Rodgers | SO |
10 | Christian Richardson | FR |
11 | Peyton Jenkins | JR |
12 | Bryce Harper | SR |
13 | Gavan Bendily | JR |
14 | Brandon Gawlik | FR |
15 | Dequincy Burnett | FR |
16 | Pierson Hamilton | FR |
17 | Nash Newsome | FR |
18 | Gavin Higgins | SR |
19 | Cody Smith | FR |
20 | Noah Borill | SR |
21 | John Stansell | SR |
22 | Paxton Carmouche | SO |
23 | Blane Burrell | SO |
24 | Connor St. Julien | SO |
25 | Bruce Morello | SR |
26 | Jayden Cotton | FR |
27 | David Richerson | SO |
28 | Jackson Szalay | SO |
29 | Sully Edmonds | SO |
30 | Carson Grantham | SO |
31 | Joshua Sickler | FR |
32 | Mason Liner | SR |
33 | John Lee | JR |
34 | Joe Green | SO |
36 | Ace Thomason | FR |
44 | Adam Marien | SO |
48 | Blayden Blake | SR |
50 | Elisha Duplessis | SO |
51 | Carter Steele | SO |
52 | Gage Thibodeaux | FR |
53 | Chael LeBlanc | FR |
54 | Easton Leake | FR |
55 | Willie Williams | SR |
57 | Grayson Lejeune | FR |
58 | Jackson Villaume | SR |
60 | Logan Parker | SR |
64 | Carson Gallaway | JR |
65 | Gardner Wade | FR |
71 | Jake Kendrick | SO |
75 | Landyn Smith | SR |
77 | Jackson Loflin | SR |
79 | Jude Borill | FR |
2025 Football Coaching Staff
Name | Position | Devin Ducote | Head Coach / Director of Football Advancement |
---|---|
BJ Wilson | Director of Football Operations / H Backs |
Ben Stewart | Athletic Trainer |
James Edelman | Athletic Trainer |
Peyton Thomas | Ochsner Sports Performance |
Rob Winning | Ochsner Sports Performance |
Bryan Villa | NEXT UP Head Football Coach |
Justin Moreau | Assistant Head Coach / Offensive Coordinator / QB’s |
Vince Thomas | Defensive Coordinator / DB’s |
Josh “Chop” Wilson | Offensive Line / Social Media Coordinator |
Ben Crump | Wide Receivers / Foundations Liason |
Devon Gipson | Defensive Line |
Alex Greavis | Edges / OLB’s |
Stuart Salling | Linebackers |
Cole Fournet | Cornerbacks / Equipment Operations |